Difference between revisions of "Thermodynamical Properties of Elementary Particles"
From Universe in Problems
| Line 6: | Line 6: | ||
{| cellpadding="5" cellspacing="0" border="1" align="center" | {| cellpadding="5" cellspacing="0" border="1" align="center" | ||
| − | |+ | + | |+ |The Standard Model particles and their properties.== |
! rowspan="2" | Particles | ! rowspan="2" | Particles | ||
!rowspan="2" |Mass | !rowspan="2" |Mass | ||
| Line 52: | Line 52: | ||
|- align="center" | | |- align="center" | | ||
|$\nu_\tau,\,\bar{\nu_\tau}$|| $<18.2\, MeV $||1||1||2 | |$\nu_\tau,\,\bar{\nu_\tau}$|| $<18.2\, MeV $||1||1||2 | ||
| + | |- align="center" | | ||
| + | |Fermions | ||
| + | | colspan="3" | | ||
| + | | 90 | ||
|} | |} | ||
Revision as of 13:41, 1 October 2012
| Particles | Mass | Number of states | $g$ (particles and anti-particles) | |
|---|---|---|---|---|
| spin | color | |||
| Photon ($\gamma$) | 0 | 2 | 1 | 2 |
| $W^+,W^-$ | $80.4\, GeV$ | 3 | 1 | 6 |
| $Z$ | $91.2\,GeV$ | 3 | 1 | 3 |
| Gluon ($g$) | 0 | 2 | 8 | 16 |
| Higgs boson | $>114\, GeV$ | 1 | 1 | 1 |
| Bosons | 28 | |||
| $u,/,\bar{u}$ | $3\, MeV$ | 2 | 3 | 12 |
| $d,/,\bar{d}$ | $6\, MeV$ | 2 | 3 | 12 |
| $s,/,\bar{s}$ | $100\,MeV$ | 2 | 3 | 12 |
| $c,/,\bar{c}$ | $1.2\,GeV$ | 2 | 3 | 12 |
| $b,/,\bar{b}$ | $4.2\, GeV$ | 2 | 3 | 12 |
| $t,/,\bar{t}$ | $175\,GeV$ | 2 | 3 | 12 |
| $e^+,\,e^-$ | $0.511\, MeV $ | 2 | 1 | 4 |
| $\mu^+,\,\mu^-$ | $105.7\,MeV$ | 2 | 1 | 4 |
| $\tau^+,\,\tau^-$ | $1.777\, GeV$ | 2 | 1 | 4 |
| $\nu_e,\,\bar{\nu_e}$ | $<3\,eV$ | 1 | 1 | 2 |
| $\nu_\mu,\,\bar{\nu_\mu}$ | $<0.19\,MeV $ | 1 | 1 | 2 |
| $\nu_\tau,\,\bar{\nu_\tau}$ | $<18.2\, MeV $ | 1 | 1 | 2 |
| Fermions | 90 | |||
Contents
Problem 1
УСЛОВИЯ
solution
РЕШЕНИЕ